RECENT EARTHQUAKES NEAR SAMOA
The map and table below show earthquakes of a magnitude of 5.0 or more, as at 10:00:01 GMT on September 30th 2009, close to the epicentre of the earthquake that caused the tsunami.
MAG DATE TIME LAT LONG DEPTH AREA
(km)
5.0 2009/09/30 09:05:13 -16.132 -172.861 10.0 SAMOA ISLANDS REGION
5.3 2009/09/30 08:24:59 -16.575 -172.685 10.0 SAMOA ISLANDS REGION
5.3 2009/09/30 05:24:51 -15.351 -173.380 10.0 TONGA
5.0 2009/09/30 04:03:12 -15.621 -173.351 10.0 TONGA
5.0 2009/09/30 02:47:27 -15.723 -173.142 10.0 TONGA
5.0 2009/09/30 02:29:34 -16.617 -173.038 10.0 TONGA
5.1 2009/09/30 01:39:50 -15.483 -173.383 10.0 TONGA
5.1 2009/09/30 01:09:30 -14.972 -173.612 10.0 SAMOA ISLANDS REGION
5.2 2009/09/30 01:05:35 -14.914 -173.245 10.0 SAMOA ISLANDS REGION
5.1 2009/09/30 00:40:52 -15.460 -172.931 10.0 SAMOA ISLANDS REGION
5.0 2009/09/30 00:11:38 -15.992 -172.243 10.0 SAMOA ISLANDS REGION
5.9 2009/09/29 23:45:03 -15.840 -172.531 10.0 SAMOA ISLANDS REGION
5.4 2009/09/29 23:32:57 -15.539 -173.322 10.0 TONGA
5.5 2009/09/29 23:11:52 -15.565 -173.365 10.0 TONGA
5.1 2009/09/29 22:08:30 -15.345 -173.387 10.0 TONGA
5.0 2009/09/29 21:28:57 -17.205 -173.002 10.0 TONGA
5.2 2009/09/29 18:57:59 -16.067 -173.125 10.0 TONGA
5.0 2009/09/29 18:46:02 -14.953 -173.329 10.0 SAMOA ISLANDS REGION
5.4 2009/09/29 18:40:11 -15.347 -173.296 10.0 TONGA
5.1 2009/09/29 18:34:30 -14.871 -172.493 10.0 SAMOA ISLANDS
5.0 2009/09/29 18:29:26 -15.948 -173.231 10.0 TONGA
5.8 2009/09/29 18:21:43 -16.197 -173.069 10.0 TONGA
5.6 2009/09/29 18:20:27 -12.191 -161.602 10.0 NORTHERN COOK ISLANDS
5.6 2009/09/29 18:08:22 -15.467 -172.092 10.0 SAMOA ISLANDS REGION
8.0 2009/09/29 17:48:11 -15.558 -172.073 18.0 SAMOA ISLANDS REGION
Created: September 30th, 2009